Feed quantity (kilograms of dry matter) is the most common way of measuring feed and we often talk about the cost of purchased feeds on a kilograms of dry matter basis.

0469p01An equally, if not more important measure is feed “quality”; feed “quality” is the energy value of feed. It is measured by the amount of usable or metabolisable energy (ME) in a given weight of feed. In Kenya the energy value of feed is referred to as the megajoules of metabolisable energy per kilogram of dry matter (MJME/kg DM) or M/D for short.

The higher the M/D value the better the feed. For example autumn grass, with a M/D value of 11 has a higher energy value per kg dry matter than good meadow hay with a M/D value of 8.

Pasture

Ryegrass/white clover dominant. North Is. and dryland South Is.

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Pasture, spring 12-15 11.5-12.5 20-30 35-45 7-25 2-4 4-6
Pasture, summer 15-20 9.5-10.5 14-22 42-52 7-25 2-4 3-5
Pasture, summer dry 20-30 9.0-10.0 9-14 52-65 7-15 2-4 2-4
Pasture, autumn/winter 13-18 11.0-11.5 15-20 40-47 7-25 2-4 3-5

Silage

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Pasture, good 30-35 11.0 17.0 45-50 3-5 7 3.0
Pasture, poor 33-40 9.0 12-14 53-57 3-5 8 3.1
Baleage 35-45 9.5-11.0 12-17 50-55 5-10 2-4 3.0
Barley 30-35 9.0 11.0 52-60 20 100 2.9
Lucerne 30-50 9.0-11.0 19-23 36-48 4-6   1-3
Maize, high grain 33-38 10.8-11.0 8.0 42-45 35 75-80 3.1
Maize, low grain 28-40 10.0-10.5 8.0 45-50 30 70-80 3.1
Pea 33 9.0-8.5 13-16 59 20 35 3.3
Whole crop silage * 35-40 9.0-10.5 8.0-9.0 55-60 16-30 75-80 3-6

Hay

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Pasture, good 85 9-10 15-20 50-58 10-15 2-4 2.6
Pasture, poor 85 7-8 5-10 60-70 5-10 2-4 2.6
Barley straw 87 6-7 4-5 80 5-8 100 1.9
Pea straw 85 7-8 6 59
Wheat straw 89 6-7 3-4 79 7-9 100 1.8

Grazed crops *

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Kale 11-15 11.0-13.5 12-18 20-35 35-40    
Swedes 9-12 11.0-13.0 12-20 16-30 45-50    
Turnips 9-11 12.0 12-18 27 17 10 2

Concentrate

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Barley 86-89 13.0 11-12 16-21 60 90 2.0
Bran (wheat) 89 10.0 17 51 20 95 4.4
Maize grain 87-89 13.5 8 9 75 99 4.3
Oats 89 11.5 13 31 48 90 4.9
Peas 87 13.0 24 23 46 1.8
Soya bean meal 90 12.5 47-53 15 27 90 1.5
Wheat 86-89 13-13.5 13 11-14 70 90 1.5-2.0

By products

  DM ME CP NDF SSS Startch Fat
% ME/kgDM %DM %DM %DM %SSS %
Apple pomace 22 10.5 5.4 41 44.0 100 4.7
Brewers grains 20-25 10.5 20-25 55 11.2 100 7.3-8.0
Broll (wheat middds) 85 10.5 11-14 12 22 90 5.0
Carrots 12-13 13.0 9-10 20 40 25  
Fishmeal 92 11.7 70-73 2 0 0 10.5
Kiwifruit ripe 14 12.0-12.5 12-17 20 50 2-4 3.0
Kiwifruit (hard) 20 12.0-12.5 6-10 25 30 2.0 3.0
Molasses 75 11.6 4-6 0 65 0 0
Palm Kernel Extract 90 11.0 14.0 70   5 8.0
Potatoes 20 13.0 11.0 5 77.2 100 0.4
Proliq 32-40 9.0-11.2 contact supplier
Sweetcorn silage 20 9.5-10.5 8 40      
Tallow 99 38 0 0 0 0 99.0
Tapioca 88 12.5 3 15 65-70 90 1.0
Urea 99 0.0 281 0 0 0 0

Note: The average ME has been rounded to the nearest 0.5 ME. Quality of forages may be outside the range depending on the level of pasture/crop management. ME=metabolisable energy, CP=crude protein, NDF=neutral detergent fibre, SSS=soluble sugars and starch.

* Higher values